
Products
Vertical Vibration Test System
The advanced vertical vibration testing solutions through our partnership with Lansmont, enabling accurate evaluation of products and packaging under real-world transport conditions.
Vertical vibration testing is essential for analyzing resonance behavior, structural durability, and packaging integrity, ensuring products can withstand the dynamic forces experienced during shipping, handling, and usage.
Our systems are engineered for precision, repeatability, and scalability—from small components to large palletized loads and extreme payload applications.
Comprehensive Testing Capabilities
All systems support a wide range of test methods under closed-loop computerized control:
- Random vibration
- Field-to-Lab® simulations
- Resonance search and dwell
- Sine sweep
- Repetitive bounce testing
MODEL 1000 – 5.4 KN VIBRATION TEST SYSTEM
Ideal for small products and packaging validation in lab environments.
- Frequency Range: 1 – 300 Hz (up to 500 Hz optional)
- Stroke: up to 4 in (10.2 cm)
- Table Sizes: 40 cm to 85 cm
- Best suited for component-level and small package testing
Specifications | Standard Performance | High Performance |
Frequency Range | 1 – 300 Hz | 1 – 500 Hz |
Max. Stroke options (peak to peak) | 2.5 in (6.4 cm) 4 in (10.2 cm) | |
Actuator Stall Force | 1225 lbs (5.4 kN) | |
Actuator Dynamic Force | 816 lbs (3.6 kN) | |
Table Sizes | 15.8 in x 15.8 in (40 cm x 40 cm) 25.6 in x 25.6 in (65 cm x 65 cm) 33.5 in x 33.5 in (85 cm x 85 cm) | |
MODEL 1800 – 20.3 KN VIBRATION TEST SYSTEM
A widely used system for general-purpose testing across industries.
- Frequency Range: up to 500 Hz
- Stroke: up to 6 in (15.2 cm)
- Table Sizes: up to 183 cm
- Ideal for medium-sized products and packaging systems
Specifications | Standard Performance | High Performance |
Frequency Range | 1 – 300 Hz | 1 – 500 Hz |
Max. Stroke options (peak to peak) | 2.5 in (6.4 cm) 4 in (10.2 cm) 6 in (15.2 cm) | 2.5 in (6.4 cm) 4 in (10.2 cm) |
Actuator Stall Force | 4556 lbs (20.3 kN) | |
Actuator Dynamic Force | 3044 lbs (13.5 kN) | |
Table Sizes | 25.6 in x 25.6 in (65 cm x 65 cm) 33.5 in x 33.5 in (85 cm x 85 cm) 48 in x 48 in (122 cm x 122 cm) 60 in x 60 in (152 cm x 152 cm) 72 in x 72 in (183 cm x 183 cm) | |
MODEL 6200 – 32.9 KN VIBRATION TEST SYSTEM
Designed for high-displacement and transport simulation testing.
- Longer stroke for low-frequency applications
- Table Sizes: up to 183 cm
- Suitable for packaging and distribution simulation
Specifications | Standard Performance | High Performance |
Frequency Range | 1 – 300 Hz | 1 – 500 Hz |
Max. Stroke options (peak to peak) | 2.5 in (6.4 cm) 4 in (10.2 cm) 6 in (15.2 cm) | 2.5 in (6.4 cm) 4 in (10.2 cm) |
Actuator Stall Force | 7404 lbs (32.9 kN) | |
Actuator Dynamic Force | 4936 lbs (21.9 kN) | |
Table Sizes | 33.5 in x 33.5 in (85 cm x 85 cm) 36 in x 36 in (91 cm x 91 cm) 48 in x 48 in (122 cm x 122 cm) 60 in x 60 in (152 cm x 152 cm) 72 in x 72 in (183 cm x 183 cm) | |
MODEL 7000 – 32.9 KN VIBRATION TEST SYSTEM
Optimized for heavier products and palletized loads.
- Frequency Range: up to 300 Hz
- Higher force capability (41 kN)
- Ideal for industrial and bulk testing applications
Specifications | Performance |
Frequency Range | 1 – 300 Hz |
Max. Stroke options (peak to peak) | 2.5 in (6.4 cm) 4 in (10.2 cm) 6 in (15.2 cm) |
Actuator Stall Force | 9171 lbs (41 kN) |
Actuator Dynamic Force | 6114 lbs (27.2 kN) |
Table Sizes | 48 in x 48 in (122 cm x 122 cm) 60 in x 60 in (152 cm x 152 cm) 72 in x 72 in (183cm x 183 cm) |
MODEL 10000 – 55 KN VIBRATION TEST SYSTEM
Engineered for unit loads and large packaged systems.
- Table Sizes: up to 152 × 249 cm
- High actuator force for large-scale testing
- Suitable for distribution and packaging validation
Specifications | Performance |
Frequency Range | 1 – 300 Hz |
Max. Stroke options (peak to peak) | 2.5 in (6.4 cm) 4 in (10.2 cm) 6 in (15.2 cm) |
Actuator Stall Force | 12,370 lbs (55 kN) |
Actuator Dynamic Force | 8247 lbs (36.7 kN) |
Table Sizes | 48 in x 48 in (122 cm x 122 cm) 60 in x 60 in (152 cm x 152 cm) 72 in x 72 in (183cm x 183 cm) 60 in x 98 in (152 cm x 249 cm) |
MODEL 28000 – 131 KN VIBRATION TEST SYSTEM
Designed for very large and high-performance testing applications.
- Frequency Range: up to 500 Hz
- Table Sizes: up to 102 × 160 in (259 × 406 cm)
- Ideal for complex, large-scale and high payload testing
Specifications | Standard Performance | High Performance |
Frequency Range | 1 – 300 Hz | 1 – 500 Hz |
Max. Stroke options (peak to peak) | 2.5 in (6.4 cm) 4 in (10.2 cm) 6 in (15.2 cm) | 2.5 in (6.4 cm) 4 in (10.2 cm) |
Actuator Stall Force | 29,400 lbs (131 kN) | |
Actuator Dynamic Force | 19,600 lbs (87.3 kN) | |
Table Sizes | 36 in x 36 in (91 cm x 91 cm) 48 in x 48 in (122 cm x 122 cm) 50 in x 50 in (127 cm x 127 cm) 60 in x 60 in (152 cm x 152 cm) 60 in x 98 in (152 cm x 249 cm) 102 in x 160 in (259 cm x 406 cm) | |
MODEL 65000 – 131 KN VIBRATION TEST SYSTEM
A fully custom-engineered solution for extreme payloads and specialized applications.
- Massive force capability up to 283 kN
- Custom large platform configurations
- Designed for critical and heavy-duty testing environments
Specifications | Performance |
Frequency Range | 1 – 300 Hz |
Max. Stroke options (peak to peak) | 2.5 in (6.4 cm) 4 in (10.2 cm) 6 in (15.2 cm) |
Actuator Stall Force | 63,720 lbs (283.4 kN) |
Actuator Dynamic Force | 42,480 lbs (189 kN) |
Table Sizes | 60 in x 98 in (152 cm x 249 cm) 82.7 in x 98.4 in (210 cm x 250 cm) 82.7 in x 124 in (210 cm x 315 cm) |
Integrated System Design
All vertical vibration systems are equipped with Lansmont’s TouchTest Vibration Controller, ensuring:
- Seamless integration of test hardware, control, and analysis
- Easy and safe operation
- High repeatability and accurate test execution
Additionally, systems include:
- Fully integrated hydraulic power supply (no cooling water required)
- Advanced servo-hydraulic control systems
- Global training and support programs







