Products
Drop Test Systems
Drop testing determines the ability of a package to withstand the impacts prevalent in the distribution environment. Lansmont Drop Test Systems are the gold standard for accurate and repeatable drop testing. Every drop tester we manufacture is factory-calibrated to ensure it exceeds industry specifications.
PDT80M DROP TEST SYSTEM
Specifications | Standard Platen | Extended Platen option |
Max. Package Weight | 177 lbs (80 kg) | 150 lbs (68 kg) |
Max. Package Size, front to back | 24 in (61 cm) | 36 in (91.5 cm) |
Drop Height range | 12 in – 72 in (30.5 cm – 183 cm) | 18 in – 72 in (45.7 cm – 183 cm) |
PDT80 DROP TEST SYSTEM
Specifications | Standard Platen | Extended Platen option |
Max. Package Weight | 177 lbs (80 kg) | 150 lbs (68 kg) |
Max. Package Size, front to back | 24 in (61 cm) | 36 in (91.5 cm) |
Drop Height range | 12 in – 72 in (30.5 cm – 183 cm) | 18 in – 72 in (45.7 cm – 183 cm) |
PDT300 DROP TEST SYSTEM
Specifications | Standard carriage | XL carriage | XXL carriage |
Max. Package Weight | 661 lbs (300 kg) | 500 lbs (227 kg) | |
Max. Package Size, front to back | 41.5 in (105 cm) | 74 in (188 cm) | 118 in (300 cm) |
Drop Height range | 1 in – 72 in (2.5 cm – 183 cm) |
PDT700 DROP TEST SYSTEM
Specifications | Standard Carriage | Extended Carriage option |
Max. Package Weight | 1540 lbs (700 kg) | Available on request |
Max. Package Size, front to back | 79.5 in (202 cm) | Available on request |
Drop Height range | 1 in – 48 in (2.5 cm – 122 cm) | Available on request |
QR 3000 QUICK RELEASE DROP TEST SYSTEM
Specifications | Performance |
Weight Capacity | 25 lbs – 3000 lbs (11 – 1361 kg) |
Frequency range | 50 Hz – 60 Hz |
Lifting Device | Customer supplied |
Total Weight | 22 lbs (10 kg) |